+49 6151 3093-0
Currently 3304 Materials available from stock
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 251807 | Hostaform | S27242 XAP | POM-Copo impact modified | Regranulates | black | 2000 kg | On request | go to article |
| 253419 | Hostaform | S27064 | POM-Copo impact modified | New goods | NC/natural | 372 kg | On Stock | go to article |
| 255822 | Hostaform | S27063 | POM-Copo impact modified | New goods |
black
14 |
7000 kg | On request | go to article |
| 255990 | Hostaform | S27064 | POM-Copo impact modified | New goods |
black
10/1570 |
875 kg | On Stock | go to article |
| 255991 | Hostaform | S27064 XAP | POM-Copo impact modified | New goods | NC/natural | 200 kg | On Stock | go to article |
| 256516 | Hostaform | S9244 XAP2 | POM-Copo impact modified | New goods |
black
14 |
259 kg | On Stock | go to article |
| 257904 | Ultraform | N2640 Z2 LEV2 | POM-Copo impact modified | New goods | NC/natural | 825 kg | On request | go to article |
| 258272 | Hostaform | S27064 XAP | POM-Copo impact modified | New goods | 11000 kg | On request | go to article | |
| 258274 | Hostaform | S9262 XAP2 | POM-Copo impact modified | New goods | 2000 kg | On request | go to article | |
| 258707 | Argutec | P 062 POM | POM-Copo impact modified | New goods | NC/natural | 5950 kg | On request | go to article |
| 260105 | Ultraform | N2640 Z6 | POM-Copo impact modified | New goods | NC/natural | 225 kg | On Stock | go to article |
| 260658 | Ultraform | N2640 Z2 LEV2 | POM-Copo impact modified | New goods |
black
AT BK140 |
691 kg | On Stock | go to article |
| 260657 | Hostaform | S27063 | POM-Copo impact modified | New goods |
black
14 |
719 kg | On Stock | go to article |
| 261631 | Ultraform | N2640 E2 AT | POM-Copo impact modified | New goods | NC/natural | 5365 kg | On request | go to article |
| 262268 | Hostaform | S9364 XAP2 | POM-Copo impact modified | New goods | NC/natural | 975 kg | On Stock | go to article |
| 262505 | Hostaform | S27064 | POM-Copo impact modified | New goods | NC/natural | 8000 kg | On request | go to article |
| 262506 | Hostaform | S27064 | POM-Copo impact modified | New goods | NC/natural | 2000 kg | On request | go to article |
| 262520 | Hostaform | S9362 XAP | POM-Copo impact modified | New goods | NC/natural | 3386 kg | On Stock | go to article |
| 262512 | Hostaform | S27072 WS | POM-Copo impact modified | New goods |
black
10/1570 |
475 kg | On Stock | go to article |
| 262857 | Hostaform | S9363 XAP2 | POM-Copo impact modified | New goods |
black
14 |
1000 kg | On request | go to article |
| 262983 | Hostaform | S9362 XAP | POM-Copo impact modified | New goods | NC/natural | 3000 kg | On request | go to article |
| 262984 | Hostaform | S27072 WS | POM-Copo impact modified | New goods |
black
10/1570 |
1000 kg | On request | go to article |