+49 6151 3093-0
Currently 3277 Materials available from stock
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 255613 | Ensoft | SD-150-45D | TPE-E Shore D 51 and above | New goods |
NC/natural
000 T2 |
900 kg | On request | go to article |
| 260588 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 2500 kg | On request | go to article |
| 253380 | Hytrel | 8238 | TPE-E Shore D 51 and above | Regranulates | black | 2425 kg | On request | go to article |
| 252208 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | black | 1696 kg | On Stock | go to article |
| 258041 | API | L 55 | TPE-E Shore D 51 and above | Regranulates |
NC/natural
TRINSEO |
2000 kg | On request | go to article |
| 261255 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 3750 kg | On request | go to article |
| 261114 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 865 kg | On Stock | go to article |
| 252209 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 225 kg | On Stock | go to article |
| 255616 | Ensoft | SD-150-45D | TPE-E Shore D 51 and above | New goods | NC/natural | 900 kg | On request | go to article |
| 258297 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 834 kg | On Stock | go to article |
| 253115 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 1725 kg | On Stock | go to article |
| 259269 | Hytrel | G5544 | TPE-E Shore D 51 and above | New goods | black | 400 kg | On Stock | go to article |
| 261031 | Hytrel | HTR 8636 | TPE-E Shore D 51 and above | New goods | NC/natural | 545 kg | On request | go to article |
| 261296 | Hytrel | HTR 4275 | TPE-E Shore D 51 and above | New goods |
black
BK316 |
675 kg | On Stock | go to article |
| 245315 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 66 kg | On Stock | go to article |
| 260152 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 1284 kg | On Stock | go to article |
| 261642 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 2400 kg | On request | go to article |
| 261034 | Hytrel | HTR 4275 | TPE-E Shore D 51 and above | New goods |
black
BK316 |
265 kg | On request | go to article |
| 254327 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 2035 kg | On Stock | go to article |
| 253201 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 153 kg | On Stock | go to article |
| 251914 | Heraflex | E4718 | TPE-E Shore D 51 and above | New goods |
black
333M |
4025 kg | On request | go to article |
| 250618 | Hytrel | 8238 | TPE-E Shore D 51 and above | Regranulates | black | 700 kg | On Stock | go to article |
| 258955 | Hytrel | HTR 8241 | TPE-E Shore D 51 and above | New goods | NC/natural | 5000 kg | On request | go to article |
| 258581 | Arnitel | EL740 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 5500 kg | On request | go to article |
| 253064 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1248 kg | On Stock | go to article |
| 243136 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | Regranulates | black | 754 kg | On Stock | go to article |
| 243494 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | black | 970 kg | On Stock | go to article |
| 261284 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 3000 kg | On request | go to article |
| 259384 | Arnitel | PB500-H | TPE-E Shore D 51 and above | New goods | NC/natural | 500 kg | On request | go to article |
| 260641 | Hytrel | 7246 | TPE-E Shore D 51 and above | New goods | NC/natural | 3000 kg | On request | go to article |
| 253085 | Hytrel | 6358 | TPE-E Shore D 51 and above | New goods | NC/natural | 169 kg | On Stock | go to article |
| 257838 | Arnitel | EL740 | TPE-E Shore D 51 and above | New goods |
NC/natural
99.99.99. |
25 kg | On Stock | go to article |
| 259996 | Hytrel | G5544 | TPE-E Shore D 51 and above | New goods | black | 800 kg | On Stock | go to article |
| 253065 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 923 kg | On Stock | go to article |
| 250658 | Arnitel | EM740-H | TPE-E Shore D 51 and above | New goods |
NC/natural
99.99.99. |
150 kg | On Stock | go to article |
| 247994 | Hytrel | G5544 | TPE-E Shore D 51 and above | Regranulates | black | 5000 kg | On request | go to article |
| 257797 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | New goods |
NC/natural
NC010/Eigenfb |
350 kg | On Stock | go to article |
| 258170 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1662 kg | On Stock | go to article |
| 259306 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1149 kg | On Stock | go to article |
| 251819 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 2280 kg | On Stock | go to article |
| 257362 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 375 kg | On Stock | go to article |
| 251955 | Arnitel | EL630-08 | TPE-E Shore D 51 and above | New goods |
NC/natural
NA99001 |
100 kg | On Stock | go to article |
| 260011 | Arnitel | UM551 | TPE-E Shore D 51 and above | New goods |
NC/natural
00001 |
2800 kg | On request | go to article |
| 260320 | Hytrel | 6356 | TPE-E Shore D 51 and above | New goods | NC/natural | 5000 kg | On request | go to article |
| 251466 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | black | 2125 kg | On request | go to article |
| 257378 | Hytrel | 5586 | TPE-E Shore D 51 and above | New goods | NC/natural | 1000 kg | On request | go to article |
| 259595 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 3500 kg | On request | go to article |
| 258171 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 725 kg | On Stock | go to article |