+49 6151 3093-0
Currently 3272 Materials available from stock
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 255261 | PRO-ABS | GF20 | ABS reinforced/filled and miscell. | New goods | NC/natural | 1556 kg | On Stock | go to article |
| 246261 | PRO-ABS | GF17 | ABS reinforced/filled and miscell. | New goods | NC/natural | 1613 kg | On Stock | go to article |
| 257655 | Luvocom | 1200-7116 | ABS reinforced/filled and miscell. | New goods |
black
Eigenfbe/leitfähig |
500 kg | On request | go to article |
| 259973 | CP-TEC | 1070 EC 02/20 | ABS reinforced/filled and miscell. | New goods |
black/natural
anthrazit |
875 kg | On request | go to article |
| 257114 | Polykemi | ABS 6005 GF8 | ABS reinforced/filled and miscell. | New goods | NC/natural | 14500 kg | On request | go to article |
| 215046 | Terez ABS | GK30 | ABS reinforced/filled and miscell. | New goods | black | 480 kg | On Stock | go to article |
| 254452 | PRO-ABS | GK20 | ABS reinforced/filled and miscell. | New goods |
NC/natural
lfd. |
5000 kg | On request | go to article |
| 254453 | PRO-ABS | GK30 | ABS reinforced/filled and miscell. | New goods |
NC/natural
lfd. |
5000 kg | On request | go to article |
| 258872 | Novodur | P2HGV | ABS reinforced/filled and miscell. | New goods | NC/natural | 1150 kg | On Stock | go to article |
| 233850 | PRO-ABS | GF30 | ABS reinforced/filled and miscell. | New goods | black | 1000 kg | On request | go to article |
| 225358 | ABS | CF10 | ABS reinforced/filled and miscell. | Regranulates |
black
> C-Faser |
1000 kg | On request | go to article |
| 225359 | ABS | CF30 | ABS reinforced/filled and miscell. | Regranulates |
black
> C-Faser |
1000 kg | On request | go to article |
| 242323 | Novodur | P2HGV | ABS reinforced/filled and miscell. | Regranulates | black | 2519 kg | On Stock | go to article |
| 246763 | ABS | GK15 | ABS reinforced/filled and miscell. | Regranulates | black | 1000 kg | On request | go to article |
| 244026 | Novodur | P2HGV | ABS reinforced/filled and miscell. | Regranulates | black | 131 kg | On Stock | go to article |
| 258172 | PRO-ABS | GF20 | ABS reinforced/filled and miscell. | TT-Compounds | black | 4717 kg | On Stock | go to article |
| 258132 | PRO-ABS | GF20 | ABS reinforced/filled and miscell. | TT-Compounds | black | 1915 kg | On Stock | go to article |
| 256542 | PRO-ABS | GF20 | ABS reinforced/filled and miscell. | TT-Compounds | NC/natural | 1114 kg | On Stock | go to article |
| 259171 | PRO-ABS | GF15 | ABS reinforced/filled and miscell. | TT-Compounds | black | 4469 kg | On Stock | go to article |
| 256549 | PRO-ABS | GF20 | ABS reinforced/filled and miscell. | TT-Compounds | black | 675 kg | On Stock | go to article |
| 236208 | ABS | CF20 | ABS reinforced/filled and miscell. | TT-Compounds |
black
> C-Faser |
1500 kg | On request | go to article |
| 256450 | PRO-ABS | GF20 | ABS reinforced/filled and miscell. | TT-Compounds | NC/natural | 2067 kg | On Stock | go to article |