+49 6151 3093-0
Currently 3034 Materials available from stock
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 255613 | Ensoft | SD-150-45D | TPE-E Shore D 51 and above | New goods |
NC/natural
000 T2 |
900 kg | On request | go to article |
| 252208 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | black | 696 kg | On Stock | go to article |
| 258041 | API | L 55 | TPE-E Shore D 51 and above | Regranulates |
NC/natural
TRINSEO |
2000 kg | On request | go to article |
| 263695 | Hytrel | 5526 | TPE-E Shore D 51 and above | New goods | white | 25 kg | On Stock | go to article |
| 255616 | Ensoft | SD-150-45D | TPE-E Shore D 51 and above | New goods | NC/natural | 900 kg | On request | go to article |
| 258297 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 259 kg | On Stock | go to article |
| 253115 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 1625 kg | On Stock | go to article |
| 264921 | Hytrel | 8238 | TPE-E Shore D 51 and above | New goods | NC/natural | 22500 kg | On request | go to article |
| 261296 | Hytrel | HTR 4275 | TPE-E Shore D 51 and above | New goods |
black
BK316 |
675 kg | On Stock | go to article |
| 260152 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 1009 kg | On Stock | go to article |
| 254327 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 2010 kg | On Stock | go to article |
| 263043 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 1403 kg | On Stock | go to article |
| 250618 | Hytrel | 8238 | TPE-E Shore D 51 and above | Regranulates | black | 425 kg | On Stock | go to article |
| 258955 | Hytrel | HTR 8241 | TPE-E Shore D 51 and above | New goods | NC/natural | 5000 kg | On request | go to article |
| 258581 | Arnitel | EL740 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 5500 kg | On request | go to article |
| 253064 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 248 kg | On Stock | go to article |
| 243136 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | Regranulates | black | 679 kg | On Stock | go to article |
| 243494 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | black | 970 kg | On Stock | go to article |
| 261284 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1685 kg | On Stock | go to article |
| 259384 | Arnitel | PB500-H | TPE-E Shore D 51 and above | New goods | NC/natural | 500 kg | On request | go to article |
| 263471 | Hytrel | HTR 8241 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 5000 kg | On request | go to article |
| 259996 | Hytrel | G5544 | TPE-E Shore D 51 and above | New goods | NC/natural | 75 kg | On Stock | go to article |
| 265544 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 450 kg | On request | go to article |
| 250658 | Arnitel | EM740-H | TPE-E Shore D 51 and above | New goods |
NC/natural
99.99.99. |
150 kg | On Stock | go to article |
| 247994 | Hytrel | G5544 | TPE-E Shore D 51 and above | Regranulates | black | 5000 kg | On request | go to article |
| 257797 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | New goods |
NC/natural
Eigenfb |
50 kg | On Stock | go to article |
| 265480 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | black | 7410 kg | On request | go to article |
| 257378 | Hytrel | 5586 | TPE-E Shore D 51 and above | New goods | NC/natural | 1000 kg | On request | go to article |
| 259595 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1870 kg | On Stock | go to article |
| 265482 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 2715 kg | On request | go to article |
| 265484 | Hytrel | 8238 | TPE-E Shore D 51 and above | Regranulates | black | 2162 kg | On request | go to article |
| 258171 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 225 kg | On Stock | go to article |