+49 6151 3093-0
Currently 3240 Materials available from stock
Article number | 230411 | Raw materials group | Polyamide 66 |
Quality | Regranulates | Subgroup | PA66 reinforced 20-29% (GF, GK, MF, CF) |
Trade name | Ultramid | Explanation | GF25 |
Type | A3HG5 | Test certificate | Yes |
Colour | black/anthracite | Delivery status | On Stock |
Color number/About RAL | Price | On request | |
Quantity | 1599 kg | Packing | bag, plain |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
207713 | Ultramid | A3HG5 | PA66 reinforced 20-29% (GF, GK, MF, CF) | Regranulates | black | 3900 kg | On Stock | go to article |
250100 | Technyl | A218 V25 | PA66 reinforced 20-29% (GF, GK, MF, CF) | Regranulates | black | 986 kg | On Stock | go to article |
254377 | PA66 | GF20 | PA66 reinforced 20-29% (GF, GK, MF, CF) | Regranulates | black | 676 kg | On Stock | go to article |
255835 | Ultramid | A3WG5 | PA66 reinforced 20-29% (GF, GK, MF, CF) | Regranulates | black | 4142 kg | On Stock | go to article |
255996 | Zytel | 70K20HSL | PA66 reinforced 20-29% (GF, GK, MF, CF) | Regranulates |
black
> Aramid |
5000 kg | On request | go to article |