+49 6151 3093-0
Currently 3128 Materials available from stock
On sale today: 3128 various delivery lots
PLEASE CHOOSE A RAW MATERIAL GROUP:
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| Polyester-Blends reinforced + flame retardant up to 29% | 1 | 1 | - | - | - | - |
| Polyester-Blends reinforced + flame retardant 30 to 39% | 3 | - | 2 | - | 1 | - |
| Polyester-Blends unreinforced | 4 | - | 4 | - | - | - |
| Polyester-Blends unreinforced, impact modified | 8 | - | 6 | - | 2 | - |
| Polyester-Blends unreinforced, flame retardant | 1 | - | 1 | - | - | - |
| Polyester-Blends reinforced up to 29% | 15 | 7 | 8 | - | - | - |
| Polyester-Blends reinforced 30 to 39% | 19 | 3 | 16 | - | - | - |
| Polyester-Blends reinforced 40% and more | 1 | - | 1 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| Masterbatches based on PA | 2 | - | 2 | - | - | - |
| Masterbatches based on PC | 1 | - | 1 | - | - | - |
| Masterbatches based on PE + UN/Universal | 7 | - | 7 | - | - | - |
| Masterbatches based on POM | 1 | - | 1 | - | - | - |
| Masterbatches, miscell. | 3 | 1 | 2 | - | - | - |
| Additives, Additive-Concentrates | 3 | 2 | - | - | - | 1 |
| Purging Materials | 4 | 4 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PP-Homo low flow | 1 | 1 | - | - | - | - |
| PP-Homo medium/easy flow | 10 | 10 | - | - | - | - |
| PP-Copo low flow | 3 | 2 | 1 | - | - | - |
| PP-Copo medium/easy flow | 11 | 10 | - | - | - | 1 |
| PP-Random medium/easy flow | 12 | 12 | - | - | - | - |
| PP-Comounds flame retardandt | 5 | - | 5 | - | - | - |
| PP-Compounds,electrically conducting | 1 | - | 1 | - | - | - |
| PP-Compounds mineral filled up to 20% | 14 | 3 | 11 | - | - | - |
| PP-compounds mineralfilled 21% and more | 4 | 1 | 3 | - | - | - |
| PP-Compounds + Glas-fibres (GF) | 14 | 2 | 10 | 1 | 1 | - |
| PP-Compounds + Long Glas fibres (LGF) | 9 | - | 9 | - | - | - |
| PP-Compounds miscell. | 1 | - | 1 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PE-HD medium/easy flow | 5 | 5 | - | - | - | - |
| PE-Copo/EVA up to 14% VA | 1 | 1 | - | - | - | - |
| PE-Copo/EVA 15% VA and more | 5 | 5 | - | - | - | - |
| PE-LD tough flow | 3 | 3 | - | - | - | - |
| PE-LD medium/easy flow | 8 | 8 | - | - | - | - |
| PE-HD tough flow | 4 | 4 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PU/Polyurethane Shore A up to 89 | 71 | 61 | 10 | - | - | - |
| PU/Polyurethane Shore A 90 and above | 64 | 49 | 15 | - | - | - |
| PU/Polyurethane reinforced | 3 | 2 | 1 | - | - | - |
| TPE-V Shore A up to 79 | 123 | 53 | 70 | - | - | - |
| TPE-V Shore A 80-89 | 44 | 17 | 27 | - | - | - |
| TPE-V Shore A 90 and above | 28 | 10 | 18 | - | - | - |
| TPE-A Shore A up to 79 | 3 | 3 | - | - | - | - |
| TPE-A Shore A 90 and above | 7 | 7 | - | - | - | - |
| TPE-E Shore D up to 50 | 15 | 8 | 7 | - | - | - |
| TPE-E Shore D 51 and above | 40 | 25 | 15 | - | - | - |
| TPE-S Shore A up to 79 | 19 | 8 | 10 | - | 1 | - |
| TPE-S Shore A 80-89 | 2 | 1 | 1 | - | - | - |
| TPE-S Shore A 90 and above | 3 | 3 | - | - | - | - |
| TPE Miscell. Shore A up to 79 | 3 | 2 | 1 | - | - | - |
| TPE Miscell. Shore A 90-89 | 2 | 2 | - | - | - | - |
| TPE Miscell. Shore A 90 and above | 1 | 1 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| Polymethylenpentene | 4 | 4 | - | - | - | - |
| Engineering Plastics, miscell. | 14 | 12 | 2 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PVDF unreinforced | 25 | 17 | 8 | - | - | - |
| PTFE, FEP, ECTFE etc | 6 | 6 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PEEK unreinforced | 13 | 7 | 6 | - | - | - |
| PEEK reinforced | 44 | 15 | 29 | - | - | - |
| PPS unreinforced | 2 | 1 | 1 | - | - | - |
| PPS reinforced | 97 | 27 | 69 | - | 1 | - |
| PEI unreinforced | 14 | 4 | 4 | - | 1 | 5 |
| PEI reinforced | 15 | 7 | 7 | - | 1 | - |
| PSU unreinforced | 12 | 7 | 5 | - | - | - |
| PSU reinforced | 7 | 3 | 4 | - | - | - |
| PES + PPSU unreinforced | 26 | 15 | 9 | - | 2 | - |
| PES + PPSU reinforced | 7 | 4 | 3 | - | - | - |
| LCP | 23 | 6 | 16 | 1 | - | - |
| PAI reinforced | 1 | 1 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PBT unreinforced | 33 | 13 | 15 | 1 | 4 | - |
| PBT unreinforced, impact modified | 3 | 1 | 2 | - | - | - |
| PBT unreinforced, flame retardant | 4 | 1 | 2 | - | - | 1 |
| PBT reinforced up to 29% (GF, GK, MF, CF) | 40 | 12 | 27 | - | 1 | - |
| PBT reinforced 30-39% (GF, GK, MF, CF) | 64 | 25 | 37 | 1 | 1 | - |
| PBT reinforced + flame retardant up to 29% (GF, GK, MF, CF) | 9 | 3 | 5 | - | - | 1 |
| PBT reinforced + flame retardant 30-39% (GF, GK, MF, CF) | 30 | 9 | 19 | - | 2 | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PET for films and bottles | 11 | 11 | - | - | - | - |
| PET reinforced up to 29% | 1 | - | 1 | - | - | - |
| PET reinforced 30 to 39% | 3 | 3 | - | - | - | - |
| PET reinforced 40% and more | 4 | 4 | - | - | - | - |
| PET reinforced + flame retardant 30 to 39% | 6 | 1 | 5 | - | - | - |
| PET reinforced + flame retardant 40% and more | 1 | 1 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PA11 unreinforced | 14 | 8 | 6 | - | - | - |
| PA11 reinforced | 5 | 1 | 4 | - | - | - |
| PA12 unreinforced | 29 | 22 | 7 | - | - | - |
| PA12 reinforced | 38 | 11 | 27 | - | - | - |
| PA6/6T unreinforced | 16 | 10 | 6 | - | - | - |
| PA6/6T reinforced | 148 | 42 | 103 | - | 1 | 2 |
| PA4/6 unreinforced | 10 | 6 | 4 | - | - | - |
| PA4/6 reinforced | 30 | 11 | 19 | - | - | - |
| PA6/3T unreinforced | 6 | 6 | - | - | - | - |
| PAMXD6 reinforced | 22 | 5 | 16 | - | 1 | - |
| PA/PPA unreinforced | 1 | 1 | - | - | - | - |
| PA/PPA reinforced | 19 | 4 | 15 | - | - | - |
| PA-Copo unreinforced | 5 | 4 | 1 | - | - | - |
| PA-Copo reinforced | 4 | 1 | 3 | - | - | - |
| PA-Special miscell. | 5 | 5 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PA6 unreinforced | 20 | 11 | 9 | - | - | - |
| PA6 unreinforced, impact modified | 8 | 3 | 5 | - | - | - |
| PA66 unreinforced, lubricated | 1 | 1 | - | - | - | - |
| PA6 unreinforced, flame-retardant | 6 | 4 | 2 | - | - | - |
| PA6 reinforced up to 19% (GF, GK, MF, CF) | 48 | 21 | 25 | - | - | 2 |
| PA6 reinforced 20-29% (GF, GK, MF, CF) | 13 | 4 | 8 | - | 1 | - |
| PA6 reinforced 30-34% (GF, GK, MF, CF) | 113 | 38 | 72 | - | 2 | 1 |
| PA6 reinforced 35-39% (GF, GK, MF, CF) | 14 | 7 | 7 | - | - | - |
| PA6 reinforced 40% and more (GF, GK, MF, CF) | 44 | 11 | 32 | - | - | 1 |
| PA6 reinforced + flame retardant (GF, GK, MF, CF) | 19 | 3 | 8 | - | 3 | 5 |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PA66 reinforced 30-34% (GF, GK, MF, CF) | 132 | 36 | 94 | 1 | - | 1 |
| PA66 reinforced 35-39% (GF, GK, MF, CF) | 50 | 12 | 38 | - | - | - |
| PA66 reinforced 40% and more (GF, GK, MF, CF) | 57 | 16 | 41 | - | - | - |
| PA66 reinforced + flame retardant (GF, GK, MF, CF) | 56 | 21 | 33 | - | 2 | - |
| PA66 unreinforced | 51 | 23 | 25 | - | 1 | 2 |
| PA66 unreinforced, impact modified | 22 | 7 | 15 | - | - | - |
| PA66 unreinforced, lubricated | 8 | 3 | 5 | - | - | - |
| PA66 unreinforced, flame-retardant | 26 | 9 | 15 | 2 | - | - |
| PA66 unreinforced, Miscell. | 1 | - | 1 | - | - | - |
| PA66 reinforced up to 19% (GF, GK, MF, CF) | 25 | 8 | 14 | - | 1 | 2 |
| PA66 reinforced 20-29% (GF, GK, MF, CF) | 45 | 13 | 31 | - | - | 1 |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PC unreinforced | 104 | 45 | 26 | 16 | 9 | 8 |
| PC unreinforced + flame retardant | 45 | 10 | 20 | 5 | 10 | - |
| PC reinforced up to 19% GF | 3 | - | 3 | - | - | - |
| PC reinforced 20-29% GF | 4 | 1 | 3 | - | - | - |
| PC reinforced 30% and more GF | 5 | 1 | 4 | - | - | - |
| PC reinforced + flame retardant up to 19% GF | 19 | - | 6 | 2 | 10 | 1 |
| PC reinforced + flame retardant 20-29% GF | 12 | 2 | 4 | 2 | 4 | - |
| PC-HT unreinforced | 5 | 3 | 2 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PPO/PPE unreinforced | 5 | 3 | 1 | - | - | 1 |
| PPO/PPE unreinforced, flame retardant | 4 | - | 2 | - | 2 | - |
| PPO/PPE reinforced | 12 | - | 9 | - | 3 | - |
| PPO/PPE reinforced + flame retardant | 2 | - | 2 | - | - | - |
| PPO/PPE miscell. | 1 | - | 1 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| POM-Homo | 77 | 39 | 37 | - | - | 1 |
| POM-Homo, impact modified | 19 | 13 | 6 | - | - | - |
| POM-Homo, lubricated | 14 | 12 | 2 | - | - | - |
| POM-Homo + Glas fibres (GF) | 2 | - | 2 | - | - | - |
| POM-Copo | 80 | 45 | 32 | 1 | 1 | 1 |
| POM-Copo impact modified | 20 | 12 | 8 | - | - | - |
| POM-Copo lubricated | 24 | 16 | 8 | - | - | - |
| POM-Copo + Glas beads (GK) | 8 | 4 | 4 | - | - | - |
| POM-copo + Glas fibres (GF) | 26 | 9 | 16 | - | - | 1 |
| POM-copo Miscell. | 2 | - | 2 | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| ABS-MABS, (clear + tough) | 12 | 9 | 1 | 1 | 1 | - |
| ABS electroplateable (Galvano) | 4 | 3 | - | - | 1 | - |
| ABS Standard, unreinforced | 34 | 10 | 13 | 4 | 5 | 2 |
| ABS High-Heat, unreinforced | 26 | 6 | 16 | 3 | 1 | - |
| ABS unreinforced, flame retardant | 7 | 1 | 5 | 1 | - | - |
| ABS reinforced/filled and miscell. | 21 | 9 | 12 | - | - | - |
| ASA unreinforced | 22 | 2 | 17 | 3 | - | - |
| ASA reinforced and miscell. | 2 | - | 2 | - | - | - |
| SAN unreinforced | 15 | 14 | 1 | - | - | - |
| PS Standard | 10 | 9 | - | 1 | - | - |
| PS tough (PSSB) | 7 | 6 | 1 | - | - | - |
| PS Copo (clear + tough) | 2 | 2 | - | - | - | - |
| PS reinforced/filled | 1 | 1 | - | - | - | - |
| PS flame retardant, electrically conductible and miscell. | 2 | - | 1 | - | 1 | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PMMA | 41 | 24 | 7 | - | 1 | 9 |
| PMMA tough | 13 | 11 | 2 | - | - | - |
| PMMA miscell. Acrylics | 3 | 3 | - | - | - | - |
NOW CHOOSE A SUB-GROUP AND AT THE SAME TIME THE COLOR YOU ARE LOOKING FOR:
| Raw materials group | all colors | NC/natural | black/anthracite | white | grey | other colors |
|---|---|---|---|---|---|---|
| PC-ABS + PC-SAN Blends, unreinforced | 63 | 23 | 31 | 4 | 5 | - |
| PC-ABS + PC-SAN Blends unreinforced + flame retardant | 35 | 10 | 18 | 3 | 2 | 2 |
| PC-ABS + PC-SAN Blends reinforced | 30 | 5 | 24 | 1 | - | - |
| PC-ASA Blends unreinforced | 9 | 3 | 6 | - | - | - |
| PC-ASA Blends unreinforced + flame retardant | 4 | 1 | 2 | 1 | - | - |