+49 6151 3093-0
Currently 3296 Materials available from stock
| Article number | 233902 | Raw materials group | Polyurethane and other TPE |
| Quality | New goods | Subgroup | TPE-V Shore A up to 79 |
| Trade name | Santoprene | Explanation | A73 FDA |
| Type | 271-73 | Test certificate | Yes |
| Colour | NC/natural | Delivery status | On Stock |
| Color number/About RAL | Price | On request | |
| Quantity | 875 kg | Packing | bag, original |
| Request now |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 227170 | Santoprene | 241-64 | TPE-V Shore A up to 79 | New goods | NC/natural | 250 kg | On Stock | go to article |
| 234783 | Santoprene | 8271-75 | TPE-V Shore A up to 79 | New goods | NC/natural | 50 kg | On Stock | go to article |
| 234786 | Santoprene | 241-55 | TPE-V Shore A up to 79 | New goods | NC/natural | 1975 kg | On Stock | go to article |
| 239158 | PRO-V-prene | 11A55 | TPE-V Shore A up to 79 | New goods |
NC/natural
(201-55) |
925 kg | On Stock | go to article |
| 239743 | Santoprene | 8211-55 | TPE-V Shore A up to 79 | New goods | NC/natural | 350 kg | On Stock | go to article |