+49 6151 3093-0
Currently 2387 Materials available from stock
Article number | 239304 | Raw materials group | Polyamide 66 | |
Quality | New goods | Subgroup | PA66 reinforced up to 19% (GF, GK, MF, CF) | |
Trade name | Ultramid | Explanation | GF15 | |
Type | A3EG3 | Test certificate | Yes | |
Colour | NC/natural | Delivery status | Not in stock | |
Color number/About RAL | Price | On request | ||
Quantity | 0 kg | Packing | bag, original | |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
236275 | PRO-amid | PA66 GF15 sz | PA66 reinforced up to 19% (GF, GK, MF, CF) | New goods | NC/natural | 1030 kg | On Stock | go to article |
242537 | Grilon | TSGZ-15 | PA66 reinforced up to 19% (GF, GK, MF, CF) | New goods | NC/natural | 1275 kg | On Stock | go to article |
243279 | Zytel | 79G13L | PA66 reinforced up to 19% (GF, GK, MF, CF) | New goods |
NC/natural
NC010 |
2896 kg | On Stock | go to article |