+49 6151 3093-0
Currently 3072 Materials available from stock
Article number | 242028 | Raw materials group | Polyurethane and other TPE |
Quality | New goods | Subgroup | TPE-S Shore A up to 79 |
Trade name | Thermolast | Explanation | A45 SEBS |
Type | K TC4 AAZ | Test certificate | No |
Colour | black/anthracite | Delivery status | Not in stock |
Color number/About RAL | B100 | Price | On request |
Quantity | 0 kg | Packing | bag, original |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
225076 | Thermoflex | 25*9000 | TPE-S Shore A up to 79 | New goods | black | 121 kg | On Stock | go to article |
241000 | Thermolast | K TC4 PCZ | TPE-S Shore A up to 79 | New goods |
black
B100 |
140 kg | On Stock | go to article |
242815 | OnFlex S KE | 70A-3E1726 | TPE-S Shore A up to 79 | New goods |
black
VN8132CF/jetblack |
325 kg | On Stock | go to article |
250657 | Thermolast | K TC2 GPZ | TPE-S Shore A up to 79 | New goods |
black
S100 |
25 kg | On Stock | go to article |
252828 | Thermolast | K TC7 GPZ | TPE-S Shore A up to 79 | New goods |
black
B100 |
242 kg | On Stock | go to article |