+49 6151 3093-0
Currently 3321 Materials available from stock
Article number | 242902 | Raw materials group | Polyamide 6 |
Quality | Regranulates | Subgroup | PA6 reinforced up to 19% (GF, GK, MF, CF) |
Trade name | Badamid | Explanation | GF15 |
Type | PA6 G15 | Test certificate | |
Colour | black/anthracite | Delivery status | On request |
Color number/About RAL | Price | On request | |
Quantity | 5000 kg | Packing | Not yet known |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
243038 | Technyl | C218 V15 | PA6 reinforced up to 19% (GF, GK, MF, CF) | Regranulates | black | 7300 kg | On request | go to article |
253370 | PA6 | GF20 | PA6 reinforced up to 19% (GF, GK, MF, CF) | Regranulates | black | 5000 kg | On request | go to article |
254456 | Durethan | BKV215 H2.0 | PA6 reinforced up to 19% (GF, GK, MF, CF) | Regranulates |
black
901510 |
1000 kg | On Stock | go to article |