+49 6151 3093-0
Currently 3240 Materials available from stock
Article number | 243233 | Raw materials group | Polyurethane and other TPE |
Quality | New goods | Subgroup | TPE-S Shore A up to 79 |
Trade name | Lucene | Explanation | A70 |
Type | LC670 | Test certificate | No |
Colour | NC/natural | Delivery status | On Stock |
Color number/About RAL | Price | On request | |
Quantity | 622 kg | Packing | bag, original |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
237848 | Versaflex | OM 1040X-1 | TPE-S Shore A up to 79 | New goods | NC/natural | 430 kg | On Stock | go to article |
242174 | Engage | 8407 | TPE-S Shore A up to 79 | New goods | NC/natural | 439 kg | On Stock | go to article |
245657 | Thermolast | M TM5 MED | TPE-S Shore A up to 79 | New goods |
natural/transp.
S102/transluz. |
4000 kg | On request | go to article |
247081 | Thermoflex | 45*800 | TPE-S Shore A up to 79 | New goods | NC/natural | 3523 kg | On request | go to article |
249465 | Solplast | TH 40A 9000 A2 | TPE-S Shore A up to 79 | New goods | NC/natural | 550 kg | On request | go to article |