+49 6151 3093-0
Currently 3272 Materials available from stock
| Article number | 243911 | Raw materials group | Styrene based polymers |
| Quality | New goods | Subgroup | PS Standard |
| Trade name | Total PS | Explanation | MVR 21 |
| Type | 1810 | Test certificate | No |
| Colour | NC/natural | Delivery status | Not in stock |
| Color number/About RAL | Price | On request | |
| Quantity | 0 kg | Packing | bag, original |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 251707 | BASF PS | 165H KG21 | PS Standard | New goods |
clear
00013 |
100 kg | On Stock | go to article |
| 255661 | Styrolution | PS 124N | PS Standard | New goods | clear | 775 kg | On Stock | go to article |
| 255885 | Total PS | 1540 | PS Standard | New goods | clear | 1036 kg | On Stock | go to article |
| 255703 | Styron | 637 | PS Standard | New goods | clear | 849 kg | On Stock | go to article |
| 256179 | Styrolution | PS 165L | PS Standard | New goods | clear | 700 kg | On Stock | go to article |