+49 6151 3093-0
Currently 2387 Materials available from stock
Article number | 245197 | Raw materials group | Polyacetal-polymers | |
Quality | New goods | Subgroup | POM-copo + Glas fibres (GF) | |
Trade name | Hostaform | Explanation | GF10 | |
Type | C9021 GV1/10 | Test certificate | No | |
Colour | NC/natural | Delivery status | Not in stock | |
Color number/About RAL | Price | On request | ||
Quantity | 0 kg | Packing | bag, original | |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
234775 | Hostaform | XGC15-LW01 | POM-copo + Glas fibres (GF) |
New goods | NC/natural | 1100 kg | On request | go to article |
240696 | Hostaform | C9021 GV1/30 | POM-copo + Glas fibres (GF) |
New goods |
NC/natural
3133 |
2400 kg | On Stock | go to article |
240697 | Hostaform | XGC25 XAP | POM-copo + Glas fibres (GF) |
New goods | NC/natural | 1640 kg | On Stock | go to article |
241289 | Ultraform | N2200 G43 AT | POM-copo + Glas fibres (GF) |
New goods | NC/natural | 1500 kg | On Stock | go to article |
244099 | Ultraform | N2720 M63 AT | POM-copo + Glas fibres (GF) |
New goods | NC/natural | 45 kg | On Stock | go to article |