+49 6151 3093-0
Currently 2387 Materials available from stock
Article number | 245487 | Raw materials group | Polyurethane and other TPE | |
Quality | New goods | Subgroup | TPE-S Shore A up to 79 | |
Trade name | Badaflex UL | Explanation | A50 V0 | |
Type | TPE-S 50A FR01 | Test certificate | No | |
Colour | black/anthracite | Delivery status | On request | |
Color number/About RAL | Price | On request | ||
Quantity | 80 kg | Packing | Not yet known | |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
225076 | Thermoflex | 25*9000 | TPE-S Shore A up to 79 | New goods | black | 146 kg | On Stock | go to article |
235268 | Thermoflex | 40*9000 | TPE-S Shore A up to 79 | New goods | black | 25 kg | On Stock | go to article |
235272 | Thermolast | K TC6 MSZ | TPE-S Shore A up to 79 | New goods |
black
B102 |
99 kg | On Stock | go to article |
236869 | Dryflex | 870121 | TPE-S Shore A up to 79 | New goods | black | 16000 kg | On request | go to article |
236912 | Thermolast | K TF6 WCS | TPE-S Shore A up to 79 | New goods |
black
917_B102 |
140 kg | On Stock | go to article |