+49 6151 3093-0
Currently 3240 Materials available from stock
Article number | 247392 | Raw materials group | Polyamide 6 |
Quality | Regranulates | Subgroup | PA6 reinforced 30-34% (GF, GK, MF, CF) |
Trade name | Ultramid | Explanation | GF30 |
Type | B3EG6 | Test certificate | Yes |
Colour | black/anthracite | Delivery status | On Stock |
Color number/About RAL | Price | On request | |
Quantity | 839 kg | Packing | bag, plain |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
246267 | PA6 | GF20/GK10 | PA6 reinforced 30-34% (GF, GK, MF, CF) | Regranulates | black | 3000 kg | On request | go to article |
250199 | Grilon | BGZ30/2 | PA6 reinforced 30-34% (GF, GK, MF, CF) | Regranulates | black | 503 kg | On Stock | go to article |
251227 | PA6 | GK30 | PA6 reinforced 30-34% (GF, GK, MF, CF) | Regranulates | black | 1500 kg | On request | go to article |
251273 | PA6 | GF10/GK20 | PA6 reinforced 30-34% (GF, GK, MF, CF) | Regranulates |
black
GF/GK30 |
4000 kg | On request | go to article |
251374 | Ultramid | B3EG6 | PA6 reinforced 30-34% (GF, GK, MF, CF) | Regranulates | black | 1009 kg | On Stock | go to article |