+49 6151 3093-0
Currently 3066 Materials available from stock
Article number | 250003 | Raw materials group | Polyamide 66 |
Quality | Regranulates | Subgroup | PA66 reinforced 20-29% (GF, GK, MF, CF) |
Trade name | Ultramid | Explanation | GF25 |
Type | A3WG5 | Test certificate | Yes |
Colour | NC/natural | Delivery status | On Stock |
Color number/About RAL | Price | On request | |
Quantity | 1787 kg | Packing | bag, plain |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
244614 | Ultramid | A3HG5 | PA66 reinforced 20-29% (GF, GK, MF, CF) | Regranulates | NC/natural | 211 kg | On Stock | go to article |
245581 | Ultramid | A3HG5 | PA66 reinforced 20-29% (GF, GK, MF, CF) | Regranulates | NC/natural | 2000 kg | On request | go to article |
251284 | Zytel | 70G25HSL | PA66 reinforced 20-29% (GF, GK, MF, CF) | Regranulates | NC/natural | 853 kg | On Stock | go to article |
251611 | Ultramid | A3HG5 | PA66 reinforced 20-29% (GF, GK, MF, CF) | Regranulates | NC/natural | 529 kg | On Stock | go to article |
257482 | Zytel | 70K20HSL | PA66 reinforced 20-29% (GF, GK, MF, CF) | Regranulates |
NC/natural
> Aramid/Eigenfb. |
300 kg | On request | go to article |