+49 6151 3093-0
Currently 3334 Materials available from stock
Article number | 250786 | Raw materials group | Polyamide 66 |
Quality | Regranulates | Subgroup | PA66 reinforced 40% and more (GF, GK, MF, CF) |
Trade name | Ultramid | Explanation | GF50 |
Type | A3EG10 | Test certificate | Yes |
Colour | NC/natural | Delivery status | On Stock |
Color number/About RAL | Price | On request | |
Quantity | 566 kg | Packing | bag, plain |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
250625 | Durethan | AKV50 H3.0 | PA66 reinforced 40% and more (GF, GK, MF, CF) | Regranulates | NC/natural | 1997 kg | On Stock | go to article |
251470 | Durethan | AKV50 H3.0 | PA66 reinforced 40% and more (GF, GK, MF, CF) | Regranulates | NC/natural | 5000 kg | On request | go to article |
252567 | Minlon | 11C140 | PA66 reinforced 40% and more (GF, GK, MF, CF) | Regranulates |
NC/natural
NC010 |
1150 kg | On Stock | go to article |
252940 | Ultramid | A3EG10 | PA66 reinforced 40% and more (GF, GK, MF, CF) | Regranulates | NC/natural | 747 kg | On Stock | go to article |