+49 6151 3093-0
Currently 3303 Materials available from stock
| Article number | 250789 | Raw materials group | Polyamide, special |
| Quality | Regranulates | Subgroup | PA4/6 reinforced |
| Trade name | Stanyl | Explanation | GF30 |
| Type | TW200 F6 | Test certificate | Yes |
| Colour | NC/natural | Delivery status | On Stock |
| Color number/About RAL | Price | On request | |
| Quantity | 636 kg | Packing | bag, plain |
| Request now |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 246974 | Stanyl | TE250 F8 | PA4/6 reinforced | Regranulates | NC/natural | 10000 kg | On request | go to article |
| 249829 | Stanyl | TE200 F6 | PA4/6 reinforced | Regranulates | NC/natural | 5000 kg | On request | go to article |
| 249327 | Stanyl | TW200 F6 | PA4/6 reinforced | Regranulates | NC/natural | 311 kg | On Stock | go to article |
| 259172 | Stanyl | TW200 F6 | PA4/6 reinforced | Regranulates | NC/natural | 577 kg | On Stock | go to article |
| 259965 | Stanyl | TW271 F6 | PA4/6 reinforced | Regranulates |
NC/natural
00001 |
600 kg | On request | go to article |