+49 6151 3093-0
Currently 3277 Materials available from stock
| Article number | 252170 | Raw materials group | Polycarbonate-Blends |
| Quality | New goods | Subgroup | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
| Trade name | Cycoloy | Explanation | sz |
| Type | CY6414 | Test certificate | Possibly |
| Colour | black/anthracite | Delivery status | Not in stock |
| Color number/About RAL | 76701 | Price | On request |
| Quantity | 0 kg | Packing | Not yet known |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 246793 | PermaStat | 2500 FR A | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
New goods | black | 1000 kg | On request | go to article |
| 256696 | Cycoloy | C3650 | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
New goods |
black
76701 |
3000 kg | On request | go to article |
| 256881 | Cycoloy | C6600 | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
New goods |
black
BK1625 |
3050 kg | On request | go to article |
| 257824 | Bayblend | FR1514 | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
New goods |
black
901510 |
25 kg | On Stock | go to article |
| 259865 | Bayblend | FR3008 HR | PC-ABS + PC-SAN Blends unreinforced + flame retardant |
New goods |
black
901510 |
4000 kg | On request | go to article |