+49 6151 3093-0
Currently 3155 Materials available from stock
Article number | 252742 | Raw materials group | High-Heat polymers |
Quality | Regranulates | Subgroup | PES + PPSU unreinforced |
Trade name | Ultrason | Explanation | PESU |
Type | E2010 | Test certificate | Yes |
Colour | black/anthracite | Delivery status | On Stock |
Color number/About RAL | Price | On request | |
Quantity | 789 kg | Packing | bag, plain |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
251620 | Ultrason | P3010 | PES + PPSU unreinforced | Regranulates | black | 2500 kg | On request | go to article |
253027 | Radel | R5100 | PES + PPSU unreinforced | Regranulates | black | 3000 kg | On request | go to article |
254491 | Radel | R5100 | PES + PPSU unreinforced | Regranulates |
black
BK937 |
8500 kg | On request | go to article |
254553 | Radel | R5100 | PES + PPSU unreinforced | Regranulates | black | 1400 kg | On request | go to article |