+49 6151 3093-0
Currently 3303 Materials available from stock
| Article number | 252803 | Raw materials group | Styrene based polymers |
| Quality | Regranulates | Subgroup | ABS Standard, unreinforced |
| Trade name | MGG ABS | Explanation | MFI ca. 24 |
| Type | C7400 | Test certificate | |
| Colour | black/anthracite | Delivery status | On request |
| Color number/About RAL | 90/04 | Price | On request |
| Quantity | 11000 kg | Packing | Not yet known |
| Request now |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 257287 | Polylac | 737 | ABS Standard, unreinforced | Regranulates | black | 10000 kg | On request | go to article |
| 257316 | Polylac | PA-737 | ABS Standard, unreinforced | Regranulates | black | 17000 kg | On request | go to article |
| 257700 | MGG ABS | C7400 | ABS Standard, unreinforced | Regranulates |
black
90/04 |
1925 kg | On Stock | go to article |
| 259249 | Terluran | GP22 | ABS Standard, unreinforced | Regranulates | black | 10900 kg | On Stock | go to article |
| 259471 | Terluran | GP35 | ABS Standard, unreinforced | Regranulates | black | 4350 kg | On Stock | go to article |