+49 6151 3093-0
Currently 3027 Materials available from stock
| Article number | 252803 | Raw materials group | Styrene based polymers |
| Quality | Regranulates | Subgroup | ABS Standard, unreinforced |
| Trade name | MGG ABS | Explanation | MFI ca. 24 |
| Type | C7400 | Test certificate | Yes |
| Colour | black/anthracite | Delivery status | Not in stock |
| Color number/About RAL | 90/04 | Price | On request |
| Quantity | 0 kg | Packing | big-bag |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 257700 | MGG ABS | C7400 | ABS Standard, unreinforced | Regranulates |
black
90/04 |
925 kg | On Stock | go to article |
| 259985 | Terluran | GP22 | ABS Standard, unreinforced | Regranulates | black | 5150 kg | On Stock | go to article |
| 259249 | Terluran | GP22 | ABS Standard, unreinforced | Regranulates | black | 10875 kg | On Stock | go to article |
| 265224 | MGG ABS | C7400 | ABS Standard, unreinforced | Regranulates |
black
90/04 |
11375 kg | On request | go to article |