+49 6151 3093-0
Currently 3246 Materials available from stock
| Article number | 253242 | Raw materials group | Acrylic based polymers |
| Quality | New goods | Subgroup | PMMA |
| Trade name | Diakon | Explanation | MFI 15 Med. |
| Type | CLG 356T | Test certificate | Yes |
| Colour | NC/natural | Delivery status | Not in stock |
| Color number/About RAL | 0011 / (wie 6N) | Price | On request |
| Quantity | 0 kg | Packing | bag, original |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 243141 | Diakon | CLG 357X | PMMA | New goods |
clear
0011 |
1200 kg | On Stock | go to article |
| 244178 | Diakon | CLG 910B | PMMA | New goods |
clear
0011 |
6425 kg | On Stock | go to article |
| 246057 | Acryrex | CM207 | PMMA | New goods | clear | 3250 kg | On Stock | go to article |
| 251421 | Plexiglas | 8N DF23 | PMMA | New goods | clear/diffuse | 12 kg | On Stock | go to article |
| 254807 | LG PMMA | IH830C | PMMA | New goods | clear | 75 kg | On Stock | go to article |