+49 6151 3093-0
Currently 3094 Materials available from stock
| Article number | 253249 | Raw materials group | High-Heat polymers |
| Quality | Regranulates | Subgroup | PES + PPSU unreinforced |
| Trade name | Radel | Explanation | PPSU |
| Type | R5100 | Test certificate | Yes |
| Colour | NC/natural | Delivery status | Not in stock |
| Color number/About RAL | NT15 / "bone" | Price | On request |
| Quantity | 0 kg | Packing | bag, plain |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 265364 | Radel | R5000 | PES + PPSU unreinforced | Regranulates | natural/transp. | 125 kg | On request | go to article |
| 265367 | Radel | R5100 | PES + PPSU unreinforced | Regranulates |
NC/natur./white
NT15/"bone" |
150 kg | On request | go to article |
| 260206 | Ultrason | E1010 | PES + PPSU unreinforced | Regranulates | natural/transp. | 569 kg | On request | go to article |
| 263638 | Radel | R5000 | PES + PPSU unreinforced | Regranulates |
natural/transp.
NT |
700 kg | On request | go to article |
| 260039 | Ultrason | P3010 | PES + PPSU unreinforced | Regranulates | natural/transp. | 925 kg | On Stock | go to article |