+49 6151 3093-0
Currently 3311 Materials available from stock
| Article number | 253250 | Raw materials group | High-Heat polymers |
| Quality | Regranulates | Subgroup | PES + PPSU unreinforced |
| Trade name | Radel | Explanation | PPSU |
| Type | R5000 | Test certificate | No |
| Colour | NC/natural | Delivery status | On request |
| Color number/About RAL | CL301 | Price | On request |
| Quantity | 3300 kg | Packing | Not yet known |
| Request now |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 253032 | Ultrason | E2010 | PES + PPSU unreinforced | Regranulates | natural/transp. | 5000 kg | On request | go to article |
| 253137 | Ultrason | E2010 | PES + PPSU unreinforced | Regranulates | natural/transp. | 2000 kg | On request | go to article |
| 253249 | Radel | R5100 | PES + PPSU unreinforced | Regranulates |
NC/natur./white
NT15/"bone" |
2400 kg | On request | go to article |
| 256081 | Radel | R5100 | PES + PPSU unreinforced | Regranulates |
NC/natur./white
NT15/"bone" |
3500 kg | On request | go to article |
| 259313 | Ultrason | P3010 | PES + PPSU unreinforced | Regranulates | natural/transp. | 7500 kg | On request | go to article |