+49 6151 3093-0
Currently 3320 Materials available from stock
| Article number | 254074 | Raw materials group | Styrene based polymers |
| Quality | New goods | Subgroup | ASA unreinforced |
| Trade name | LG ASA | Explanation | MFI 6 |
| Type | LI941 | Test certificate | No |
| Colour | black/anthracite | Delivery status | Not in stock |
| Color number/About RAL | V94841 | Price | On request |
| Quantity | 0 kg | Packing | bag, original |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 244269 | Gebaran | 7-104 UV | ASA unreinforced | New goods | black | 663 kg | On Stock | go to article |
| 250433 | Altech | ASA A1000/106 | ASA unreinforced | New goods |
black
BK0002-00 |
241 kg | On Stock | go to article |
| 253972 | Luran S | 797SE | ASA unreinforced | New goods |
black
BK89734 |
830 kg | On Stock | go to article |
| 260602 | Luran S | 778T UV | ASA unreinforced | New goods |
black
22R0007A |
129 kg | On Stock | go to article |
| 261677 | Luran S | 757G | ASA unreinforced | New goods |
black
BK56625 |
4125 kg | On request | go to article |