+49 6151 3093-0
Currently 3467 Materials available from stock
Article number | 254146 | Raw materials group | Polyamide 6 |
Quality | New goods | Subgroup | PA6 reinforced 30-34% (GF, GK, MF, CF) |
Trade name | Durethan | Explanation | GF30 |
Type | BKV30 H2.0 | Test certificate | Yes |
Colour | black/anthracite | Delivery status | On Stock |
Color number/About RAL | 901510 | Price | On request |
Quantity | 1250 kg | Packing | bag, original |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
500025 | PRO-amid | GD6 GF30 | PA6 reinforced 30-34% (GF, GK, MF, CF) | New goods |
black
laufend |
5000 kg | On request | go to article |
234814 | PRO-amid | PD6 GF30 | PA6 reinforced 30-34% (GF, GK, MF, CF) | New goods | black | 1218 kg | On Stock | go to article |
233998 | PRO-amid | PD6 GF30 | PA6 reinforced 30-34% (GF, GK, MF, CF) | New goods | black | 849 kg | On Stock | go to article |
240056 | PRO-amid | PD6 GF30 | PA6 reinforced 30-34% (GF, GK, MF, CF) | New goods | black | 61 kg | On Stock | go to article |
242552 | PRO-amid | 6 GK24 | PA6 reinforced 30-34% (GF, GK, MF, CF) | New goods |
black
laufend |
10000 kg | On request | go to article |