+49 6151 3093-0
Currently 3032 Materials available from stock
| Article number | 254453 | Raw materials group | Styrene based polymers |
| Quality | New goods | Subgroup | ABS reinforced/filled and miscell. |
| Trade name | PRO-ABS | Explanation | GK30 |
| Type | GK30 | Test certificate | Yes |
| Colour | NC/natural | Delivery status | On request |
| Color number/About RAL | lfd. | Price | On request |
| Quantity | 5000 kg | Packing | Not yet known |
| Request now |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 255261 | PRO-ABS | GF20 | ABS reinforced/filled and miscell. | New goods | NC/natural | 950 kg | On Stock | go to article |
| 261301 | Ronfalin | ABS1400 35GFU | ABS reinforced/filled and miscell. | New goods | NC/natural | 1000 kg | On request | go to article |
| 246261 | PRO-ABS | GF17 | ABS reinforced/filled and miscell. | New goods | NC/natural | 1163 kg | On Stock | go to article |
| 254452 | PRO-ABS | GK20 | ABS reinforced/filled and miscell. | New goods |
NC/natural
lfd. |
5000 kg | On request | go to article |
| 263577 | Saxalac | 128 GF10 | ABS reinforced/filled and miscell. | New goods | NC/natural | 12000 kg | On request | go to article |