+49 6151 3093-0
Currently 3240 Materials available from stock
Article number | 255771 | Raw materials group | Polyamide 6 |
Quality | Regranulates | Subgroup | PA6 reinforced up to 19% (GF, GK, MF, CF) |
Trade name | PA6 GF15 | Explanation | GF15 |
Type | Test certificate | No | |
Colour | black/anthracite | Delivery status | Not in stock |
Color number/About RAL | Price | On request | |
Quantity | 0 kg | Packing | bag, plain |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
258343 | Durethan | BKV15 H2.0 | PA6 reinforced up to 19% (GF, GK, MF, CF) | Regranulates | black | 963 kg | On Stock | go to article |
258484 | Durethan | BKV215 H2.0 | PA6 reinforced up to 19% (GF, GK, MF, CF) | Regranulates |
black
901510 |
2225 kg | On Stock | go to article |
259374 | Durethan | BKV15 H2.0 | PA6 reinforced up to 19% (GF, GK, MF, CF) | Regranulates | black | 872 kg | On Stock | go to article |