+49 6151 3093-0
Currently 3045 Materials available from stock
| Article number | 255872 | Raw materials group | Polyamide 66 |
| Quality | Regranulates | Subgroup | PA66 unreinforced |
| Trade name | Ultramid | Explanation | |
| Type | A3W | Test certificate | Test certificate |
| Colour | black/anthracite | Delivery status | Not in stock |
| Color number/About RAL | Price | On request | |
| Quantity | 0 kg | Packing | bag, plain |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 263463 | Ultramid | A3K | PA66 unreinforced | Regranulates |
black
00464 |
213 kg | On Stock | go to article |
| 257965 | Ultramid | A4H | PA66 unreinforced | Regranulates | black | 231 kg | On Stock | go to article |
| 254754 | PA66 | Std-Spritzg. | PA66 unreinforced | Regranulates | black | 340 kg | On Stock | go to article |
| 264625 | Ultramid | A3K | PA66 unreinforced | Regranulates | black | 650 kg | On request | go to article |
| 245650 | Zytel | 101F | PA66 unreinforced | Regranulates | black | 1869 kg | On Stock | go to article |