+49 6151 3093-0
Currently 3297 Materials available from stock
| Article number | 256633 | Raw materials group | Styrene based polymers |
| Quality | New goods | Subgroup | ASA unreinforced |
| Trade name | Dafnelac | Explanation | MFI 30 UV AS |
| Type | AS2/BT | Test certificate | |
| Colour | black/anthracite | Delivery status | Not in stock |
| Color number/About RAL | 7016 | Price | On request |
| Quantity | 0 kg | Packing | octabin/box,original |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 244269 | Gebaran | 7-104 UV | ASA unreinforced | New goods | black | 663 kg | On Stock | go to article |
| 250433 | Altech | ASA A1000/106 | ASA unreinforced | New goods |
black
BK0002-00 |
241 kg | On Stock | go to article |
| 253972 | Luran S | 797SE | ASA unreinforced | New goods |
black
BK89734 |
830 kg | On Stock | go to article |
| 261677 | Luran S | 757G | ASA unreinforced | New goods |
black
BK56625 |
4125 kg | On request | go to article |
| 261726 | Starex | WR-9120 | ASA unreinforced | New goods |
black
K25345 |
12000 kg | On request | go to article |