+49 6151 3093-0
Currently 3297 Materials available from stock
| Article number | 261882 | Raw materials group | PBT / Polybutylene Terephthalate |
| Quality | Regranulates | Subgroup | PBT reinforced 30-39% (GF, GK, MF, CF) |
| Trade name | Ultradur | Explanation | GF30 |
| Type | B4300 G6 | Test certificate | Yes |
| Colour | black/anthracite | Delivery status | On request |
| Color number/About RAL | Price | On request | |
| Quantity | 5000 kg | Packing | bag, plain |
| Request now |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 234665 | Crastin | SK605 | PBT reinforced 30-39% (GF, GK, MF, CF) | Regranulates | black | 830 kg | On Stock | go to article |
| 249234 | Pocan | B3235 | PBT reinforced 30-39% (GF, GK, MF, CF) | Regranulates | black | 2512 kg | On Stock | go to article |
| 251999 | Pocan | B3235 | PBT reinforced 30-39% (GF, GK, MF, CF) | Regranulates | black | 1991 kg | On Stock | go to article |
| 253888 | Ultradur | B4300 K6 | PBT reinforced 30-39% (GF, GK, MF, CF) | Regranulates | black | 1660 kg | On Stock | go to article |
| 253300 | Ultradur | B4300 K6 | PBT reinforced 30-39% (GF, GK, MF, CF) | Regranulates |
black
04110 |
434 kg | On Stock | go to article |