+49 6151 3093-0
Currently 3065 Materials available from stock
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 253305 | Hostaform | C9021 TF | POM-Copo lubricated | Regranulates | black | 306 kg | On Stock | go to article |
| 253893 | Hostaform | C9021 TF | POM-Copo lubricated | Regranulates | black | 581 kg | On Stock | go to article |
| 253306 | Hostaform | C9021 M | POM-Copo lubricated | Regranulates |
black/anthracite
Eigenfb. |
1125 kg | On Stock | go to article |
| 254847 | Hostaform | C9021 TF | POM-Copo lubricated | Regranulates | black | 5000 kg | On request | go to article |
| 256801 | Hostaform | C9021 AW | POM-Copo lubricated | Regranulates | NC/natural | 318 kg | On Stock | go to article |
| 257413 | Hostaform | C9021 AW | POM-Copo lubricated | New goods | NC/natural | 34 kg | On Stock | go to article |
| 257124 | Hostaform | C9021 TF | POM-Copo lubricated | Regranulates |
NC/natural
* |
113 kg | On Stock | go to article |
| 259082 | Kepital | TX21 | POM-Copo lubricated | New goods | NC/natural | 50 kg | On Stock | go to article |
| 258809 | Hostaform | C9021 M | POM-Copo lubricated | Regranulates |
black/anthracite
Eigenfb. |
342 kg | On Stock | go to article |
| 260076 | Hostaform | C9021 TF | POM-Copo lubricated | Regranulates | NC/natural | 3700 kg | On Stock | go to article |
| 260865 | Kepital | TX21 | POM-Copo lubricated | New goods | black | 17000 kg | On request | go to article |
| 261324 | Kepital | TX21 | POM-Copo lubricated | New goods | NC/natural | 7000 kg | On request | go to article |
| 261485 | Ultraform | N2770 K | POM-Copo lubricated | New goods | NC/natural | 10000 kg | On request | go to article |
| 262196 | Hostaform | C9021 M | POM-Copo lubricated | New goods |
black/anthracite
Eigenfb. |
260 kg | On Stock | go to article |
| 262881 | Ultraform | N2770 K | POM-Copo lubricated | New goods | NC/natural | 2000 kg | On Stock | go to article |
| 263018 | Hostaform | LW90EWX | POM-Copo lubricated | New goods | NC/natural | 421 kg | On request | go to article |
| 262374 | Hostaform | LW15EWX | POM-Copo lubricated | New goods | NC/natural | 25 kg | On Stock | go to article |
| 263457 | Hostaform | C9021 M | POM-Copo lubricated | Regranulates |
black/anthracite
Eigenfb. |
10000 kg | On request | go to article |
| 263459 | Hostaform | C9021 TF | POM-Copo lubricated | Regranulates | NC/natural | 1800 kg | On request | go to article |
| 263525 | Hostaform | C9021 TF5 | POM-Copo lubricated | New goods | NC/natural | 3000 kg | On request | go to article |
| 263599 | Hostaform | C9021 TF | POM-Copo lubricated | New goods | NC/natural | 425 kg | On request | go to article |
| 263801 | Hostaform | C9021 AW | POM-Copo lubricated | New goods | NC/natural | 3500 kg | On request | go to article |
| 263450 | Hostaform | C9021 M | POM-Copo lubricated | New goods |
black/anthracite
Eigenfb. |
851 kg | On Stock | go to article |
| 263567 | Hostaform | C9021 AW | POM-Copo lubricated | New goods | NC/natural | 1868 kg | On Stock | go to article |
| 264153 | Hostaform | C9021 TF | POM-Copo lubricated | New goods | NC/natural | 1000 kg | On request | go to article |