+49 6151 3093-0
Currently 3358 Materials available from stock
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
217733 | Stanyl | TE200 S6 | PA4/6 reinforced | Regranulates | black | 1250 kg | On request | go to article |
221834 | Stanyl | TW200 F6 | PA4/6 reinforced | Regranulates | black | 70 kg | On Stock | go to article |
227726 | Stanyl | TE200 F6-FC | PA4/6 reinforced | New goods |
black
BK27024 |
100 kg | On Stock | go to article |
227727 | Stanyl | TW241 F6 | PA4/6 reinforced | New goods |
black
11000 |
300 kg | On Stock | go to article |
227997 | Stanyl | TW241 F12 | PA4/6 reinforced | New goods | black | 475 kg | On request | go to article |
228755 | PRO-amid | 46-E-GF30 | PA4/6 reinforced | New goods | black | 1250 kg | On request | go to article |
228889 | PRO-amid | 46-W-GF30 | PA4/6 reinforced | New goods | black | 1250 kg | On request | go to article |
232318 | Stanyl | TE200 S6 | PA4/6 reinforced | Regranulates | black | 6000 kg | On request | go to article |
233175 | Stanyl | TW200 F6 | PA4/6 reinforced | Regranulates | black | 135 kg | On Stock | go to article |
232835 | Stanyl | TW200 F6 | PA4/6 reinforced | Regranulates | black | 111 kg | On Stock | go to article |
234624 | Stanyl | TW241 F10 | PA4/6 reinforced | New goods |
black
11000 |
123 kg | On Stock | go to article |
234301 | Stanyl | TW200 F3 | PA4/6 reinforced | New goods |
black
11000 |
325 kg | On Stock | go to article |
236070 | Stanyl | TW241 F10 | PA4/6 reinforced | New goods |
black
11000 |
875 kg | On Stock | go to article |
238170 | Stanyl | TW200 B6 | PA4/6 reinforced | New goods |
black/natural
NC/Eigenfb. |
51 kg | On Stock | go to article |
238508 | Stanyl | TS200 F10 | PA4/6 reinforced | New goods | black | 3000 kg | On request | go to article |
238450 | Stanyl | TW200 F3 | PA4/6 reinforced | New goods |
black
11000 |
500 kg | On Stock | go to article |
242110 | Pentamid | A HT GB30 H1 | PA4/6 reinforced | New goods | black | 4000 kg | On request | go to article |
245580 | Stanyl | TW200 F6 | PA4/6 reinforced | Regranulates | black | 2000 kg | On request | go to article |
245609 | Stanyl | TW200 F8 | PA4/6 reinforced | New goods |
black
11000 |
1600 kg | On request | go to article |
246975 | Stanyl | TE250 F8 | PA4/6 reinforced | Regranulates | black | 10000 kg | On request | go to article |
247928 | Stanyl | TW200 F6 | PA4/6 reinforced | Regranulates | black | 856 kg | On Stock | go to article |
248253 | ForTii | F11 | PA4/6 reinforced | New goods | black | 500 kg | On request | go to article |
249662 | Stanyl | TE200 F6 | PA4/6 reinforced | New goods |
black
BLK |
680 kg | On Stock | go to article |
250730 | Stanyl | TE200 F6 | PA4/6 reinforced | New goods |
black
11000 |
1124 kg | On Stock | go to article |
250790 | Stanyl | TW200 F6 | PA4/6 reinforced | Regranulates | black | 1836 kg | On Stock | go to article |
251613 | Stanyl | TW200 F6 | PA4/6 reinforced | Regranulates | black | 1683 kg | On Stock | go to article |
253076 | Stanyl | TW241 F6 | PA4/6 reinforced | Regranulates | black | 2000 kg | On request | go to article |
254136 | ForTii | TX1 | PA4/6 reinforced | Regranulates | black | 17500 kg | On request | go to article |
256524 | Stanyl | TW200 F3 | PA4/6 reinforced | New goods |
black
11000 |
2400 kg | On request | go to article |