+49 6151 3093-0
Currently 3304 Materials available from stock
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 200472 | Santoprene | 121-85 M100 | TPE-V Shore A 80-89 | New goods | black | 60 kg | On Stock | go to article |
| 219439 | PRO-V-prene | 11A80 | TPE-V Shore A 80-89 | New goods |
black
(101-80) |
550 kg | On Stock | go to article |
| 237000 | Santoprene | 191-85 PA | TPE-V Shore A 80-89 | New goods | black | 548 kg | On Stock | go to article |
| 237001 | Santoprene | 191-85 PA | TPE-V Shore A 80-89 | New goods | black | 48 kg | On Stock | go to article |
| 244455 | Santoprene | 8201-80 | TPE-V Shore A 80-89 | New goods | NC/natural | 25 kg | On Stock | go to article |
| 248017 | Santoprene | 121-85 M100 | TPE-V Shore A 80-89 | New goods | black | 900 kg | On Stock | go to article |
| 251696 | Santoprene | 101-87 | TPE-V Shore A 80-89 | Regranulates | black | 198 kg | On Stock | go to article |
| 252000 | Santoprene | 121-87 | TPE-V Shore A 80-89 | Regranulates | black | 50 kg | On Stock | go to article |
| 253051 | Santoprene | 8221-85 M300 | TPE-V Shore A 80-89 | New goods | NC/natural | 1075 kg | On Stock | go to article |
| 254545 | Santoprene | 8211-85 M350 | TPE-V Shore A 80-89 | New goods | NC/natural | 446 kg | On Stock | go to article |
| 248049 | Santoprene | 8201-80 | TPE-V Shore A 80-89 | New goods | NC/natural | 750 kg | On Stock | go to article |
| 255666 | Santoprene | 121-80 | TPE-V Shore A 80-89 | New goods | black | 300 kg | On Stock | go to article |
| 257253 | Santoprene | 101-80 | TPE-V Shore A 80-89 | Regranulates | black | 5380 kg | On Stock | go to article |
| 257260 | Santoprene | 121-80 | TPE-V Shore A 80-89 | New goods | black | 474 kg | On Stock | go to article |
| 257384 | Santoprene | 9101-80E100 | TPE-V Shore A 80-89 | New goods | NC/natural | 1500 kg | On request | go to article |
| 256324 | Santoprene | 101-80 | TPE-V Shore A 80-89 | Regranulates | black | 56 kg | On Stock | go to article |
| 257470 | Santoprene | 101-87 | TPE-V Shore A 80-89 | Regranulates | black | 3300 kg | On request | go to article |
| 257267 | Santoprene | 201-80 | TPE-V Shore A 80-89 | New goods | NC/natural | 75 kg | On Stock | go to article |
| 258386 | Santoprene | 201-80 | TPE-V Shore A 80-89 | New goods | NC/natural | 1449 kg | On Stock | go to article |
| 257886 | Santoprene | 101-80 | TPE-V Shore A 80-89 | New goods | black | 1150 kg | On Stock | go to article |
| 258496 | Santoprene | 121-85 M100 | TPE-V Shore A 80-89 | New goods | black | 2500 kg | On request | go to article |
| 259465 | Santoprene | 101-87 | TPE-V Shore A 80-89 | New goods | black | 2000 kg | On request | go to article |
| 259158 | Sarlink | 4785B40 | TPE-V Shore A 80-89 | New goods | black | 20 kg | On Stock | go to article |
| 259635 | Santoprene | 101-80 | TPE-V Shore A 80-89 | Regranulates | black | 2200 kg | On request | go to article |
| 259636 | Santoprene | 101-87 | TPE-V Shore A 80-89 | Regranulates | black | 2200 kg | On request | go to article |
| 259729 | Alfater | XLA85I 2GP0000 | TPE-V Shore A 80-89 | New goods |
NC/natural
NC0001-00 |
150 kg | On Stock | go to article |
| 259496 | Santoprene | 121-87 | TPE-V Shore A 80-89 | New goods | black | 1775 kg | On Stock | go to article |
| 259514 | Santoprene | 201-80 | TPE-V Shore A 80-89 | New goods | NC/natural | 1998 kg | On Stock | go to article |
| 259524 | Santoprene | 201-80 | TPE-V Shore A 80-89 | New goods | NC/natural | 650 kg | On Stock | go to article |
| 258850 | Santoprene | 251-80 W232 | TPE-V Shore A 80-89 | New goods | NC/natural | 500 kg | On Stock | go to article |
| 261109 | Santoprene | 101-80 | TPE-V Shore A 80-89 | Regranulates | black | 3680 kg | On Stock | go to article |
| 260900 | Santoprene | 201-87 | TPE-V Shore A 80-89 | New goods | NC/natural | 974 kg | On Stock | go to article |
| 260667 | Santoprene | 241-80 W236 | TPE-V Shore A 80-89 | New goods | NC/natural | 500 kg | On Stock | go to article |
| 261519 | Alfater | XLA40I 2GP0000 | TPE-V Shore A 80-89 | New goods |
NC/natural
NC0001-00 |
1780 kg | On request | go to article |
| 261162 | Santoprene | 101-80 | TPE-V Shore A 80-89 | New goods | black | 2997 kg | On Stock | go to article |
| 261816 | Santoprene | 101-80 | TPE-V Shore A 80-89 | Regranulates | black | 1028 kg | On Stock | go to article |
| 261928 | Santoprene | 101-87 | TPE-V Shore A 80-89 | Regranulates | black | 11824 kg | On Stock | go to article |
| 262077 | Santoprene | 101-80 | TPE-V Shore A 80-89 | Regranulates | black | 2389 kg | On request | go to article |
| 262094 | Santoprene | 251-80 W232 | TPE-V Shore A 80-89 | New goods | NC/natural | 1975 kg | On request | go to article |
| 262158 | Santoprene | 201-80 | TPE-V Shore A 80-89 | Regranulates | NC/natural | 2865 kg | On Stock | go to article |
| 262116 | Santoprene | 101-87 | TPE-V Shore A 80-89 | New goods | black | 1000 kg | On Stock | go to article |
| 261889 | Santoprene | 101-87 | TPE-V Shore A 80-89 | New goods | black | 100 kg | On Stock | go to article |
| 263010 | Santoprene | 101-80 | TPE-V Shore A 80-89 | Regranulates | black | 2000 kg | On request | go to article |
| 261695 | Santoprene | 201-80 | TPE-V Shore A 80-89 | New goods | NC/natural | 873 kg | On Stock | go to article |
| 262547 | Santoprene | 201-87 | TPE-V Shore A 80-89 | New goods | NC/natural | 1000 kg | On Stock | go to article |
| 262631 | Santoprene | 201-80 | TPE-V Shore A 80-89 | New goods | NC/natural | 8000 kg | On Stock | go to article |
| 262637 | Santoprene | 101-87 | TPE-V Shore A 80-89 | New goods | black | 3000 kg | On Stock | go to article |