+49 6151 3093-0
Currently 2477 Materials available from stock
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
225046 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | Regranulates | black | 245 kg | On Stock | go to article |
228141 | Arnitel | PL582-H | TPE-E Shore D 51 and above | New goods |
black
T6.03.05 |
50 kg | On Stock | go to article |
231393 | Arnitel | EL591 | TPE-E Shore D 51 and above | New goods | NC/natural | 21 kg | On Stock | go to article |
232567 | Hytrel | G5544 | TPE-E Shore D 51 and above | Regranulates | black | 100 kg | On Stock | go to article |
237165 | Hytrel | HTR 8441 | TPE-E Shore D 51 and above | New goods |
black
BK316 |
75 kg | On Stock | go to article |
239090 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | black | 1920 kg | On Stock | go to article |
240253 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | New goods |
NC/natural
Eigenfb |
49 kg | On Stock | go to article |
242209 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | Regranulates | black | 1175 kg | On Stock | go to article |
243136 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | Regranulates | black | 1154 kg | On Stock | go to article |
243348 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 350 kg | On Stock | go to article |
243493 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 2830 kg | On Stock | go to article |
244334 | Arnitel | EL630 | TPE-E Shore D 51 and above | New goods | NC/natural | 1000 kg | On request | go to article |
243704 | Hytrel | 7248 | TPE-E Shore D 51 and above | New goods | NC/natural | 525 kg | On Stock | go to article |
243494 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | black | 2270 kg | On Stock | go to article |
244865 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 459 kg | On Stock | go to article |
245436 | Arnitel | CM551 | TPE-E Shore D 51 and above | New goods | NC/natural | 10000 kg | On request | go to article |
245509 | Hytrel | 6359FG | TPE-E Shore D 51 and above | New goods |
NC/natural
NC010 |
13000 kg | On request | go to article |
245470 | Hytrel | 8238 | TPE-E Shore D 51 and above | New goods | NC/natural | 25 kg | On Stock | go to article |
245313 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 2388 kg | On Stock | go to article |
245314 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1159 kg | On Stock | go to article |
245315 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 2366 kg | On Stock | go to article |
245763 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1159 kg | On Stock | go to article |
245764 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 737 kg | On Stock | go to article |
246381 | Hytrel | HTR 8936 | TPE-E Shore D 51 and above | New goods |
black
BK320 |
5000 kg | On request | go to article |
246008 | Hytrel | 7246 | TPE-E Shore D 51 and above | New goods | NC/natural | 137 kg | On Stock | go to article |
247107 | Hytrel | 6358 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 9400 kg | On request | go to article |
246312 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1200 kg | On Stock | go to article |
247994 | Hytrel | G5544 | TPE-E Shore D 51 and above | Regranulates | black | 5000 kg | On request | go to article |
247733 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1189 kg | On Stock | go to article |