+49 6151 3093-0
Currently 3087 Materials available from stock
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
244334 | Arnitel | EL630 | TPE-E Shore D 51 and above | New goods | NC/natural | 1000 kg | On request | go to article |
231393 | Arnitel | EL591 | TPE-E Shore D 51 and above | New goods | NC/natural | 21 kg | On Stock | go to article |
250658 | Arnitel | EM740-H | TPE-E Shore D 51 and above | New goods |
NC/natural
99.99.99. |
150 kg | On Stock | go to article |
251955 | Arnitel | EL630-08 | TPE-E Shore D 51 and above | New goods |
NC/natural
NA99001 |
100 kg | On Stock | go to article |
251914 | Heraflex | E4718 | TPE-E Shore D 51 and above | New goods |
black
333M |
4025 kg | On request | go to article |
253380 | Hytrel | 8238 | TPE-E Shore D 51 and above | Regranulates | black | 3866 kg | On request | go to article |
252208 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | black | 1946 kg | On Stock | go to article |
252209 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 500 kg | On Stock | go to article |
254096 | Hytrel | G5544 | TPE-E Shore D 51 and above | New goods | NC/natural | 750 kg | On Stock | go to article |
252911 | Hytrel | 7246 | TPE-E Shore D 51 and above | New goods | NC/natural | 8000 kg | On request | go to article |
253115 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 3500 kg | On request | go to article |
245315 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 2216 kg | On Stock | go to article |
253901 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1500 kg | On Stock | go to article |
253201 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 403 kg | On Stock | go to article |
250618 | Hytrel | 8238 | TPE-E Shore D 51 and above | Regranulates | black | 850 kg | On Stock | go to article |
254197 | Hytrel | 8238 | TPE-E Shore D 51 and above | Regranulates | black | 50000 kg | On request | go to article |
253064 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 3998 kg | On Stock | go to article |
239090 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | black | 1900 kg | On Stock | go to article |
243136 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | Regranulates | black | 1154 kg | On Stock | go to article |
243494 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | black | 970 kg | On Stock | go to article |
252378 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 1086 kg | On Stock | go to article |
252379 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 125 kg | On Stock | go to article |
253085 | Hytrel | 6358 | TPE-E Shore D 51 and above | New goods | NC/natural | 419 kg | On Stock | go to article |
240253 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | New goods |
NC/natural
Eigenfb |
49 kg | On Stock | go to article |
246381 | Hytrel | HTR 8936 | TPE-E Shore D 51 and above | New goods |
black
BK320 |
5000 kg | On request | go to article |
243493 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 2380 kg | On Stock | go to article |
247994 | Hytrel | G5544 | TPE-E Shore D 51 and above | Regranulates | black | 5000 kg | On request | go to article |
251819 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 7805 kg | On Stock | go to article |
249832 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 2140 kg | On Stock | go to article |
251466 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | black | 2000 kg | On request | go to article |
242209 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | Regranulates | black | 675 kg | On Stock | go to article |
252074 | Keyflex | BT 3055D | TPE-E Shore D 51 and above | New goods | NC/natural | 1000 kg | On request | go to article |
249794 | Skypel | G163D | TPE-E Shore D 51 and above | New goods | NC/natural | 5000 kg | On request | go to article |