+49 6151 3093-0
Currently 3054 Materials available from stock
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
258297 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 1400 kg | On request | go to article |
253201 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 153 kg | On Stock | go to article |
253064 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 2498 kg | On Stock | go to article |
258249 | Hytrel | 5526 | TPE-E Shore D 51 and above | New goods | NC/natural | 1142 kg | On Stock | go to article |
252379 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 50 kg | On Stock | go to article |
251819 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | black | 4680 kg | On Stock | go to article |
258171 | Hytrel | 5526 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 700 kg | On request | go to article |
243136 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | Regranulates | black | 1154 kg | On Stock | go to article |
257797 | Hytrel | 5555 HS | TPE-E Shore D 51 and above | New goods |
NC/natural
Eigenfb |
325 kg | On request | go to article |
254327 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 2060 kg | On Stock | go to article |
239090 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | black | 925 kg | On Stock | go to article |
243494 | Hytrel | 5556 | TPE-E Shore D 51 and above | Regranulates | black | 970 kg | On Stock | go to article |
257378 | Hytrel | 5586 | TPE-E Shore D 51 and above | New goods | NC/natural | 1000 kg | On request | go to article |
253115 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 1500 kg | On request | go to article |
245315 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | black | 291 kg | On Stock | go to article |
258170 | Hytrel | 6356 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 3900 kg | On request | go to article |
253085 | Hytrel | 6358 | TPE-E Shore D 51 and above | New goods | NC/natural | 169 kg | On Stock | go to article |
252208 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | black | 1721 kg | On Stock | go to article |
252209 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 250 kg | On Stock | go to article |
252911 | Hytrel | 7246 | TPE-E Shore D 51 and above | New goods | NC/natural | 5000 kg | On request | go to article |
253065 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 923 kg | On Stock | go to article |
257362 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | NC/natural | 375 kg | On Stock | go to article |
254581 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | natur/verfärbt | 54 kg | On Stock | go to article |
251466 | Hytrel | 7246 | TPE-E Shore D 51 and above | Regranulates | black | 5500 kg | On request | go to article |
253380 | Hytrel | 8238 | TPE-E Shore D 51 and above | Regranulates | black | 2500 kg | On request | go to article |
250618 | Hytrel | 8238 | TPE-E Shore D 51 and above | Regranulates | black | 850 kg | On Stock | go to article |
251914 | Heraflex | E4718 | TPE-E Shore D 51 and above | New goods |
black
333M |
4025 kg | On request | go to article |
231393 | Arnitel | EL591 | TPE-E Shore D 51 and above | New goods | NC/natural | 21 kg | On Stock | go to article |
255770 | Arnitel | EL630-08 | TPE-E Shore D 51 and above | New goods |
NC/natural
NA99001 |
1472 kg | On Stock | go to article |
251955 | Arnitel | EL630-08 | TPE-E Shore D 51 and above | New goods |
NC/natural
NA99001 |
100 kg | On Stock | go to article |
250658 | Arnitel | EM740-H | TPE-E Shore D 51 and above | New goods |
NC/natural
99.99.99. |
150 kg | On Stock | go to article |
254096 | Hytrel | G5544 | TPE-E Shore D 51 and above | New goods | NC/natural | 450 kg | On Stock | go to article |
257294 | Hytrel | G5544 | TPE-E Shore D 51 and above | New goods | NC/natural | 399 kg | On Stock | go to article |
247994 | Hytrel | G5544 | TPE-E Shore D 51 and above | Regranulates | black | 5000 kg | On request | go to article |
257162 | Hytrel | G5544 | TPE-E Shore D 51 and above | New goods | NC/natural | 2000 kg | On request | go to article |
256380 | Bexloy | GPV72B5 | TPE-E Shore D 51 and above | New goods |
NC/natural
NC010 |
50 kg | On request | go to article |
258041 | API | L 55 | TPE-E Shore D 51 and above | Regranulates |
NC/natural
TRINSEO |
2000 kg | On request | go to article |
255613 | Ensoft | SD-150-45D | TPE-E Shore D 51 and above | New goods |
NC/natural
000 T2 |
900 kg | On request | go to article |
255616 | Ensoft | SD-150-45D | TPE-E Shore D 51 and above | New goods | NC/natural | 900 kg | On request | go to article |