+49 6151 3093-0
Currently 3087 Materials available from stock
Article number | 244679 | Raw materials group | Styrene based polymers |
Quality | Regranulates | Subgroup | ABS Standard, unreinforced |
Trade name | ABS | Explanation | MVR 13 |
Type | Spritzguss | Test certificate | Yes |
Colour | black/anthracite | Delivery status | On Stock |
Color number/About RAL | Price | On request | |
Quantity | 380 kg | Packing | bag, plain |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
246445 | ABS | Spritzguss | ABS Standard, unreinforced | Regranulates | black | 5000 kg | On request | go to article |
249091 | ABS | Spritzguss | ABS Standard, unreinforced | Regranulates | black | 20000 kg | On request | go to article |
251279 | Terluran | GP22 | ABS Standard, unreinforced | Regranulates | black | 1000 kg | On Stock | go to article |
251540 | ABS | Spritzguss | ABS Standard, unreinforced | Regranulates | black | 40000 kg | On request | go to article |
252803 | MGG ABS | C7400 | ABS Standard, unreinforced | Regranulates |
black
90/04 |
14000 kg | On request | go to article |