+49 6151 3093-0
Currently 3303 Materials available from stock
| Article number | 239982 | Raw materials group | High-Heat polymers |
| Quality | New goods | Subgroup | PES + PPSU unreinforced |
| Trade name | Ultrason | Explanation | |
| Type | E2010 MR | Test certificate | Possibly |
| Colour | NC/natural | Delivery status | On request |
| Color number/About RAL | Price | On request | |
| Quantity | 2300 kg | Packing | Not yet known |
| Request now |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 246195 | Paryls | F2150 | PES + PPSU unreinforced | New goods | natural/transp. | 195 kg | On request | go to article |
| 246196 | Paryls | F2250 | PES + PPSU unreinforced | New goods | natural/transp. | 200 kg | On request | go to article |
| 255013 | Radel | R5100 | PES + PPSU unreinforced | New goods |
NC/natur./white
NT15/"bone" |
3225 kg | On request | go to article |
| 255980 | Lapex A | PES + PPSU unreinforced | New goods |
NC/natural
Ultrason |
2000 kg | On request | go to article | |
| 259963 | Radel | R7000 | PES + PPSU unreinforced | New goods | natural/transp. | 9000 kg | On request | go to article |