+49 6151 3093-0
Currently 3125 Materials available from stock
Article number | 246196 | Raw materials group | High-Heat polymers |
Quality | New goods | Subgroup | PES + PPSU unreinforced |
Trade name | Paryls | Explanation | |
Type | F2250 | Test certificate | Possibly |
Colour | NC/natural | Delivery status | On request |
Color number/About RAL | Price | On request | |
Quantity | 200 kg | Packing | Not yet known |
Request now |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
239982 | Ultrason | E2010 MR | PES + PPSU unreinforced | New goods | natural/transp. | 2300 kg | On request | go to article |
246195 | Paryls | F2150 | PES + PPSU unreinforced | New goods | natural/transp. | 195 kg | On request | go to article |
250076 | Radel | R5000 | PES + PPSU unreinforced | New goods |
natural/transp.
NT |
25 kg | On Stock | go to article |
255013 | Radel | R5100 | PES + PPSU unreinforced | New goods |
NC/natur./white
NT15/"bone" |
3225 kg | On request | go to article |
255980 | Lapex A | PES + PPSU unreinforced | New goods |
NC/natural
Ultrason |
2000 kg | On request | go to article |