+49 6151 3093-0
Currently 3275 Materials available from stock
Article number | 252781 | Raw materials group | Styrene based polymers |
Quality | Regranulates | Subgroup | ABS Standard, unreinforced |
Trade name | MGG ABS | Explanation | MFI ca. 24 |
Type | C7400 | Test certificate | Yes |
Colour | black/anthracite | Delivery status | Not in stock |
Color number/About RAL | 90/04 | Price | On request |
Quantity | 0 kg | Packing | big-bag |
Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
---|---|---|---|---|---|---|---|---|
244679 | ABS | Spritzguss | ABS Standard, unreinforced | Regranulates | black | 380 kg | On Stock | go to article |
251540 | ABS | Spritzguss | ABS Standard, unreinforced | Regranulates | black | 40000 kg | On request | go to article |
252803 | MGG ABS | C7400 | ABS Standard, unreinforced | Regranulates |
black
90/04 |
5000 kg | On request | go to article |
254162 | Terluran | GP22 | ABS Standard, unreinforced | Regranulates | black | 1775 kg | On Stock | go to article |
255352 | Terluran | GP22 | ABS Standard, unreinforced | Regranulates | black | 20119 kg | On Stock | go to article |