+49 6151 3093-0
Currently 3303 Materials available from stock
| Article number | 254520 | Raw materials group | High-Heat polymers |
| Quality | Regranulates | Subgroup | PES + PPSU unreinforced |
| Trade name | Ultrason | Explanation | |
| Type | E2010 MR | Test certificate | Yes |
| Colour | NC/natural | Delivery status | Not in stock |
| Color number/About RAL | Price | On request | |
| Quantity | 0 kg | Packing | bag, plain |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 253032 | Ultrason | E2010 | PES + PPSU unreinforced | Regranulates | natural/transp. | 5000 kg | On request | go to article |
| 253137 | Ultrason | E2010 | PES + PPSU unreinforced | Regranulates | natural/transp. | 2000 kg | On request | go to article |
| 253250 | Radel | R5000 | PES + PPSU unreinforced | Regranulates |
natural/transp.
CL301 |
3300 kg | On request | go to article |
| 256081 | Radel | R5100 | PES + PPSU unreinforced | Regranulates |
NC/natur./white
NT15/"bone" |
3500 kg | On request | go to article |
| 258517 | Radel | R5100 | PES + PPSU unreinforced | Regranulates |
NC/natur./white
NT15/"bone" |
3192 kg | On Stock | go to article |