+49 6151 3093-0
Currently 3311 Materials available from stock
| Article number | 255013 | Raw materials group | High-Heat polymers |
| Quality | New goods | Subgroup | PES + PPSU unreinforced |
| Trade name | Radel | Explanation | PPSU |
| Type | R5100 | Test certificate | Yes |
| Colour | NC/natural | Delivery status | Not in stock |
| Color number/About RAL | NT15 / "bone" | Price | On request |
| Quantity | 0 kg | Packing | bag, original |
| Item | Brand | Type | Group | Quality | Colour/RAL | Quantity | Status | |
|---|---|---|---|---|---|---|---|---|
| 239982 | Ultrason | E2010 MR | PES + PPSU unreinforced | New goods | natural/transp. | 2300 kg | On request | go to article |
| 246195 | Paryls | F2150 | PES + PPSU unreinforced | New goods | natural/transp. | 195 kg | On request | go to article |
| 246196 | Paryls | F2250 | PES + PPSU unreinforced | New goods | natural/transp. | 200 kg | On request | go to article |
| 255980 | Lapex A | PES + PPSU unreinforced | New goods |
NC/natural
Ultrason |
2000 kg | On request | go to article | |
| 259963 | Radel | R7000 | PES + PPSU unreinforced | New goods | natural/transp. | 9000 kg | On request | go to article |